Key Features
Heating Capacity | 4.3 kW |
Cooling Capacity | 3.5 kW |
available between $1.00 – $2,000.00 Learn More
$1,400.00 $1,041.00
Heating Capacity | 4.3 kW |
Cooling Capacity | 3.5 kW |
Indoor Unit | CS-RZ35VKR | |
Outdoor Unit | CU-RZ35VKR | |
Function | Cooling + Heating | |
Cooling Capacity Rated Conditions | kW | 3.5 |
Cooling Capacity Range – Min ~ Max | kW | 0.90 – 4.00 |
EER | w/w | 4.38 |
Heating Capacity Rated Conditions | kW | 4.3 |
Heating Capacity Range – Min ~ Max | kW | 0.90 – 5.80 |
COP | w/w | 4.57 |
Star Rating – Cool / Heat | 4.00 / 4.50 | |
Running Current – Cool / Heat | A | 3.75 / 4.40 |
Power Input – Cool | kW | 0.80 (0.20 ~ 1.06) |
Power Input – Heat | kW | 0.94 (0.18 ~ 1.56) |
Sound Pressure Indoor – Cool – Hi / Lo / S-Lo | dB(A) | 44 / 26 / 19 |
Sound Pressure Indoor – Heat – Hi / Lo / S-Lo | dB(A) | 46 / 29 / 21 |
Sound Pressure Outdoor – Cool – Hi / S-Lo | dB(A) | 49 / – |
Sound Pressure Outdoor – Heat – Hi / S-Lo | dB(A) | 50 / – |
Sound Power Outdoor – Cool – Hi / S-Lo | dB | 64 / – |
Sound Power Outdoor – Heat – Hi / S-Lo | dB | 65 / – |
Dehumidification | L/h | 2.0 |
Air Flow – Cool / Heat | L/s | 207 / 220 |
Indoor Dimensions – H x W x D | mm | 295 x 919 x 194 |
Outdoor Dimensions – H x W x D | mm | 542 x 780 x 289 |
Weight – Indoor | kg | 10 |
Weight – Outdoor | kg | 31 |
Refrigerant Pipe Diameter – Liquid Side / Gas Side | mm | 6.35 / 9.52 |
Piping Extension Length Min ~ Max | m | 3 – 20 |
Pipe Length for Additional Gas | m | 7.5 |
Additional Refrigerant (R410A) | g/m | 10 |
Power Supply | Outdoor | |
Operating Temperature Range – Outdoor – Cooling | °C | 5 ~ 46 |
Operating Temperature Range – Outdoor – Heating | °C | -15 ~ 24 |
Weight | 42 kg |
or 4 payments of $255.50 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartor 4 payments of $393.50 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartLocation
Have a question?
Need assistance? Give us a call
© Copyright 2021. All Rights Reserved
Reviews
There are no reviews yet.