Key Features
| Heating Capacity | kW |
| Cooling Capacity | kW |
available between $1.00 – $2,000.00 Learn More
$2,248.00 $1,799.00
| Heating Capacity | kW |
| Cooling Capacity | kW |
| GENERAL | Set | CS/CU-RZ71TKR |
|---|---|---|
| Indoor Unit | CS-RZ71TKR | |
| Outdoor Unit | CU-RZ71TKR | |
| Function | Cooling + Heating | |
| PERFORMANCE | Cooling Capacity Rated Conditions (kW) | 7.1 |
| Cooling Capacity Range – Min ~ Max (kW) | 1.70 ~ 8.10 | |
| EER | 3.24 | |
| Heating Capacity Rated Conditions (kW) | 7.5 | |
| Heating Capacity Range – Min ~ Max (kW) | 1.70 ~ 9.90 | |
| COP | 3.64 | |
| Star Rating – Cool / Heat | 1.5 / 2.5 | |
| SPECIFICATIONS | Electrical Voltage (V) | 240 |
| Running Current – Cool / Heat (A) | 9.70 / 8.80 | |
| Power Input – Cool / Heat (kW) | 2.19 / 2.06 | |
| Sound Pressure Indoor – Cool – Hi / Lo / S-Lo (dB(A)) | 49 / 37 / 34 | |
| Sound Pressure Indoor – Heat – Hi / Lo / S-Lo (dB(A)) | 49 / 37 / 34 | |
| Sound Pressure Outdoor – Cool – Hi / S-Lo (dB(A)) | 52 / 47 | |
| Sound Pressure Outdoor – Heat – Hi / S-Lo (dB(A)) | 54 / 49 | |
| Sound Power Outdoor – Cool – Hi / S-Lo (dB) | 66 / 61 | |
| Sound Power Outdoor – Heat – Hi / S-Lo (dB) | 68 / 63 | |
| Quiet Mode – Indoor (dB) | 34 | |
| Quiet Mode – Outdoor (dB) | 47 | |
| Dehumidify (L/h) | 4.1 | |
| Air Flow – Cool / Heat (L/s) | 368 / 385 | |
| Indoor Dimensions – H x W x D (mm) | 302 x 1102 x 244 | |
| Outdoor Dimensions – H x W x D (mm) | 695 x 875 x 320 | |
| Weight – Indoor (kg) | 13 | |
| Weight – Outdoor (kg) | 50 | |
| Refrigerant Pipe Diameter – Liquid Side / Gas Side (mm) | 6.35 / 15.88 | |
| Piping Extension Length Min ~ Max (m) | 3 ~ 30 | |
| Pipe Length for Additional Gas (m) | 10 | |
| Additional Refrigerant (R32) (g/m) | 25 | |
| Power Supply | Outdoor | |
| Operating Temperature Range – Outdoor – Cooling (˚C) | 5 ~ 46 | |
| Operating Temperature Range – Outdoor – Heating (˚C) | -15 ~ 24 | |
| Refrigerant Type | R32 | |
| Warranty – Residential | 5 Years Manufacturer’s Warranty | |
| FEATURES – ENERGY SAVINGS | Economy Mode | Yes |
| Inverter Control | Yes | |
| P-TECh Compressor | Yes | |
| FEATURES – HEALTHY AIR | Anti Bacterial Air Filter | Yes |
| Odour Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| FEATURES – COMFORT | Aerowings | Yes |
| iAUTO-X | Yes | |
| Powerful Mode | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Fan Mode | Yes | |
| Remote Airflow Control (All Directions) | Yes | |
| Remote Airflow control (Up & Down) | – | |
| Auto Changeover | Yes | |
| Hot Start Control | Yes | |
| Cooling Operation Higher Limit (oC) | 46 | |
| Heating Operation Lower Limit (oC) | -15 | |
| FEATURES – CONVENIENCE | 24-hour Dual On / Off Real Setting Timer | Yes |
| Demand Response Enabling Device (DRED) | Yes | |
| 3rd Party Connectivity | Yes | |
| LCD Wireless Remote Controller | Large | |
| Wired Remote Controller | Optional | |
| FEATURES – RELIABILITY | Blue Fin Condenser | Yes |
| Random Auto Restart | Yes | |
| Long Piping (m) | 30 | |
| Top-panel Maintenance Access | Yes | |
| Self Diagnostic Function | Yes |
| Weight | 86 kg |

or 4 payments of $230.00 with Afterpay
Brand: Samsung Air Conditioning - Buy Online Add to cart

or 4 payments of $293.00 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cart
or 4 payments of $318.50 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartSecure Payments
Reviews
There are no reviews yet.