Key Features
| Heating Capacity | 6.5 kW |
| Cooling Capacity | 6.0 kW |
available between $1.00 – $2,000.00 Learn More
$2,123.00 $1,699.00
| Heating Capacity | 6.5 kW |
| Cooling Capacity | 6.0 kW |
| GENERAL | Set | CS/CU-RZ60VKR |
|---|---|---|
| Indoor Unit | CS-RZ60VKR | |
| Outdoor Unit | CU-RZ60VKR | |
| Function | Cooling + Heating | |
| PERFORMANCE | Cooling Capacity Rated Conditions (kW) | 6 |
| Cooling Capacity Range – Min ~ Max (kW) | 0.98 ~ 6.60 | |
| EER | 3.24 | |
| Heating Capacity Rated Conditions (kW) | 6.5 | |
| Heating Capacity Range – Min ~ Max (kW) | 0.98 ~ 8.00 | |
| COP | 3.44 | |
| Star Rating – Cool / Heat | 1.5 / 2.0 | |
| SPECIFICATIONS | Electrical Voltage (V) | 240 |
| Running Current – Cool / Heat (A) | 8.00 / 8.20 | |
| Power Input – Cool / Heat (kW) | 1.85 / 1.89 | |
| Sound Pressure Indoor – Cool – Hi / Lo / S-Lo (dB(A)) | 46 / 36 / 33 | |
| Sound Pressure Indoor – Heat – Hi / Lo / S-Lo (dB(A)) | 46 / 36 / 33 | |
| Sound Pressure Outdoor – Cool – Hi / S-Lo (dB(A)) | 49 / 44 | |
| Sound Pressure Outdoor – Heat – Hi / S-Lo (dB(A)) | 51 / 46 | |
| Sound Power Outdoor – Cool/Heat– Hi / S-Lo (dB) | 62 /52/ 59 | |
| Sound Power Outdoor – Cool – Hi / S-Lo (dB) | 64 / 59 | |
| Sound Power Outdoor – Heat – Hi / S-Lo (dB) | 66 / 61 | |
| Quiet Mode – Indoor (dB) | 33 | |
| Quiet Mode – Outdoor (dB) | 44 | |
| Dehumidification (L/h) | 3.3 | |
| Air Flow – Cool / Heat (L/s) | 352 / 352 | |
| Indoor Dimensions – H x W x D (mm) | 302 x 1102 x 244 | |
| Outdoor Dimensions – H x W x D (mm) | 619 x 824 x 299 | |
| Weight – Indoor (kg) | 13 | |
| Weight – Outdoor (kg) | 36 | |
| Refrigerant Pipe Diameter – Liquid Side / Gas Side (mm) | 6.35 / 12.70 | |
| Piping Extension Length Min ~ Max (m) | 3 ~ 30 | |
| Pipe Length for Additional Gas (m) | 10 | |
| Additional Refrigerant (R32) (g/m) | 15 | |
| Power Supply | Outdoor | |
| Operating Temperature Range – Outdoor – Cooling (˚C) | -10 ~ +46 | |
| Operating Temperature Range – Outdoor – Heating (˚C) | -15 ~ +24 | |
| Refrigerant Type | R32 | |
| Warranty – Residential | 5 Years Manufacturer’s Warranty | |
| FEATURES – ENERGY SAVINGS | Economy Mode | Yes |
| Inverter Control | Yes | |
| P-TECh Compressor | Yes | |
| FEATURES – HEALTHY AIR | Anti Bacterial Air Filter | Yes |
| Odour Removing Function | Yes | |
| Removable, Washable Panel | Yes | |
| FEATURES – COMFORT | Aerowings | Yes |
| iAUTO-X | Yes | |
| Powerful Mode | Yes | |
| Quiet Mode | Yes | |
| Soft Dry Operation Mode | Yes | |
| Fan Mode | Yes | |
| Remote Airflow Control (All Directions) | Yes | |
| Remote Airflow control (Up & Down) | – | |
| Auto Changeover | Yes | |
| Hot Start Control | Yes | |
| Cooling Operation Higher Limit (oC) | 46 | |
| Heating Operation Lower Limit (oC) | -15 | |
| FEATURES – CONVENIENCE | 24-hour Dual On / Off Real Setting Timer | Yes |
| Demand Response Enabling Device (DRED) | Yes | |
| 3rd Party Connectivity | Yes | |
| LCD Wireless Remote Controller | Large | |
| Wired Remote Controller | Optional | |
| FEATURES – RELIABILITY | Blue Fin Condenser | Yes |
| Random Auto Restart | Yes | |
| Long Piping (m) | 30 | |
| Top-panel Maintenance Access | Yes | |
| Self Diagnostic Function | Yes |
| Weight | 60 kg |

or 4 payments of $281.00 with Afterpay
Brand: Samsung Air Conditioning - Buy Online Add to cart
or 4 payments of $242.00 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cart
or 4 payments of $453.00 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cart
or 4 payments of $497.00 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartSecure Payments
Reviews
There are no reviews yet.