Key Features
Heating Capacity | 3.2 kW |
Cooling Capacity | 2.5 kW |
available between $1.00 – $2,000.00 Learn More
$1,062.00 $850.00
Heating Capacity | 3.2 kW |
Cooling Capacity | 2.5 kW |
Model Name | F-AR09KSFTAWQ1 | |||
Indoor Unit | AR09KSFTAWQNSA | |||
Outdoor Unit | AR09KSFTAWQXSA | |||
Capacity | Cooling | kW | 2.5 | |
Cooling (Min-Max) | kW | 1.4 | 3.2 | |
Heating | kW | 3.2 | ||
Heating (Min-Max) | kW | 1.1 | 5.0 | |
Energy Efficiency Rating | AEER (Cooling) | (W/W) | 3.87 | |
ACOP (Heating) | (W/W) | 4.24 | ||
Star Rating | Cooling | 3 | ||
Heating | 3.5 | |||
Air Flow Rate | Indoor | High (L / s) | 215 | |
Moisture Removal | Indoor | (L / hr) | 0.9 | |
Sound Pressure Levels | Indoor Low | dBA | 21 | |
Indoor High | dBA | 38 | ||
Outdoor High | dBA | 46 | ||
Power Source | V / Hz / Ph | 1 / 220 – 240 / 50 | ||
Power Consumption (Rated) | Cooling | W | 640 | |
Heating | W | 750 | ||
Operating Current (Rated) | Cooling | A | 3.5 | |
Heating | A | 3.5 | ||
Dimensions (WxDxH) | Indoor | mm | 890 x 213 x 285 | |
Outdoor | mm | 790 x 285 x 548 | ||
Weight | Indoor | kg | 9.2 | |
Outdoor | kg | 31 | ||
Piping Size | Liquid | mm (OD) | ø6.35 | |
Gas | mm (OD) | ø9.52 | ||
Piping Length | Pre Charged | m | 5 | |
Min | m | 3 | ||
Max | m | 15 | ||
Piping Height | Max | m | 8 | |
Operating Range | Cooling | °C | -10 to 46 | |
Heating | °C | -15 to 24 | ||
Refrigerant Type | R410A |
Weight | 40.2 kg |
or 4 payments of $403.75 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartor 4 payments of $393.50 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartor 4 payments of $293.00 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartSecure Payments
Reviews
There are no reviews yet.