Key Features
Heating Capacity | 3.5 kW |
Cooling Capacity | 4.0 kW |
available between $1.00 – $2,000.00 Learn More
$1,150.00 $920.00
Heating Capacity | 3.5 kW |
Cooling Capacity | 4.0 kW |
Model Name | F-AR12KSFTAWQ1 | |||
Indoor Unit | AR12KSFTAWQNSA | |||
Outdoor Unit | AR12KSFTAWQXSA | |||
Capacity | Cooling | kW | 3.5 | |
Cooling (Min-Max) | kW | 1.4 | 4.0 | |
Heating | kW | 4.0 | ||
Heating (Min-Max) | kW | 1.1 | 5.2 | |
Energy Efficiency Rating | AEER Cooling | (W/W) | 3.70 | |
ACOP Heating | (W/W) | 3.83 | ||
Star Rating | Cooling | 2.5 | ||
Heating | 3 | |||
Air Flow Rate | Indoor | High (L / s) | 225 | |
Moisture Removal | Indoor | (L / hr) | 1.2 | |
Sound Pressure Levels | Indoor Low | dBA | 21 | |
Indoor High | dBA | 39 | ||
Outdoor High | dBA | 48 | ||
Power Source | V / Hz / Ph | 1 / 220 – 240 / 50 | ||
Power Consumption (Rated) | Cooling | W | 940 | |
Heating | W | 1040 | ||
Operating Current (Rated) | Cooling | A | 4.4 | |
Heating | A | 4.8 | ||
Dimensions (WxDxH) | Indoor | mm | 890 x 213 x 285 | |
Outdoor | mm | 790 x 285 x 548 | ||
Weight | Indoor | kg | 9.2 | |
Outdoor | kg | 31 | ||
Piping Size | Liquid | mm (OD) | ø6.35 | |
Gas | mm (OD) | ø9.52 | ||
Piping Length | Pre Charged | m | 5 | |
Min | m | 3 | ||
Max | m | 15 | ||
Piping Height | Max | m | 8 | |
Operating Range | Cooling | °C | -10 to 46 | |
Heating | °C | -15 to 24 | ||
Refrigerant Type | R410A |
Weight | 40 kg |
or 4 payments of $453.00 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartor 4 payments of $250.00 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartLocation
Have a question?
Need assistance? Give us a call
© Copyright 2021. All Rights Reserved
Reviews
There are no reviews yet.