Key Features
| Brand | Mitsubishi Electric |
| Model Number | MSZ-EF50VE2WKIT |
| Cooling Capacity | 5.0 kW |
| Heating Capacity | 5.8 kW |
| Colour | White |
| Dimensions – Indoor (HxWxD) | 299 x 895 x 195 mm |
| Dimensions – Outdoor (HxWxD) | 880 x 840 x 330 mm |
| Weight – Indoor | 11.5 kg |
| Weight – Outdoor | 54 kg |
| Refrigerant Type | R410A |
| Reverse Cycle | Yes |
| Inverter | Yes |
| Indoor Noise Level – Cooling (1.5m) | 30 – 33 – 36 – 40 – 43 dBA |
| Indoor Noise Level – Heating (1.5m) | 30 – 33 – 37 – 43 – 49 dBA |
| Outdoor Noise Level – Cooling (1m/Power level) | 52 – 66 dBA |
| Outdoor Noise Level – Heating (1m/Power level) | 52 – 66 dBA |
| Energy Rating – Cooling | 1.5 Starts |
| Energy Rating – Heating | 2.5 Starts |
| Warranty | 5-year warranty on all parts & labour |






Reviews
There are no reviews yet.