Key Features
Cooling Capacity | 2.5 kW |
Heating Capacity | 3.2 kW |
available between $1.00 – $2,000.00 Learn More
$988.00 $791.00
Cooling Capacity | 2.5 kW |
Heating Capacity | 3.2 kW |
Indoor Unit | MSZ-LN25VGB-A1 | |||
Fan Speed | Quiet-Lo-Mid-Hi-Shi-Auto | |||
Cooling | Capacity (Rated) | kW | 2.5 | |
Capacity (Min-Max) | kW | 1.0 – 3.5 | ||
Running Current (Rated) | A | 2.5 | ||
Airflow (Quiet/Shi*) | l/s | 71-198 | ||
Sound Pressure Level | dB(A)@1.5m | 19 – 42 | ||
Heating | Capacity (Rated) | kW | 3.2 | |
Capacity (Min-Max) | kW | 0.8-5.4 | ||
Running Current (Rated) | A | 3.0 | ||
Airflow (Quiet/Shi*) | l/s | 67-240 | ||
Sound Pressure Level | dB(A)@1.5m | 19 – 45 | ||
Dimensions (HeightxWidthxDepth) | mm | 307x890x233 | ||
Weight | kg | 15.5 | ||
Pipe Size – Liquid/Gas | mm | ø6.35/ø9.52 |
Weight | 55 kg |
or 4 payments of $421.25 with Afterpay
Brand: Mitsubishi Electric Air Conditioning - Buy Online Add to cartor 4 payments of $108.25 with Afterpay
Brand: LG Air Conditioning - Buy Online Add to cartLocation
Have a question?
Need assistance? Give us a call
© Copyright 2021. All Rights Reserved
Reviews
There are no reviews yet.