Key Features
Heating Capacity | 3.4 kW |
Cooling Capacity | 2.5 kW |
available between $1.00 – $2,000.00 Learn More
$2,012.00 $1,610.00
Heating Capacity | 3.4 kW |
Cooling Capacity | 2.5 kW |
Model Name | MFZ-KJ25VE | ||
Type | Inverter | ||
Indoor Unit | MFZ-KJ25VE-A1 | ||
Outdoor Unit | MUFZ-KJ25VE-A1 | ||
Power Supply[V,Phase,Hz] | 230V, Single, 50Hz, Outdoor unit Power Supply | ||
Cooling | |||
Capacity [Min – Rated – Max] | kW | 0.5-2.5-3.4 | |
Total Input [Min-Rated-Max] | kW | 0.15-0.54-0.91 | |
AEER/EER | 4.62 / 4.63 | ||
Star Rating | 5 | ||
Running Current (Rated) | 2.7 | ||
Sound Pressure Levels – | |||
Indoor [Quiet – SHI*] | dB(A) | 20-39 | |
Outdoor (SPL/PWL) | dB(A) | 46 / 59 | |
Air Volume (IN) [Quiet – SHi*] | L/S | 65-82-98-118-137 | |
Heating | |||
Capacity (Min – Rated – Max) | kW | 1.2-3.4-4.6 | |
Total Input [Min-Rated-Max] | l/s | 0.36-0.77-1.4 | |
ACOP / COP | 4.41/4.42 | ||
Energy Rating | 4 | ||
Running Curremt [Rated] | 3.7 | ||
Sound Pressure Levels – | |||
Indoor [Quiet – SHI*] | dB(A) | 19 – 41 | |
Outdoor (SPL/PWL) | dB(A) | 51 / 62 | |
Air Volume (IN) [Quiet – SHi*] | L/S | 65-85-103-128-162 | |
Starting Current | A | 3.6 | |
Max.Running Current | A | 9.4 | |
Indoor – Dimensions (HxWxD) | mm | 600x750x215 | |
Weight – Indoor | kg | 15 | |
Input[Rated] Cooling/Heating | W | 13/16 | |
Outdoor – Dimensions (HxWxD) | mm | 550x800x285 | |
Weight – Outdoor | kg | 37 | |
Breaker Size | A | 10 | |
Ext.Piping – | |||
Diameter (Gas/Liquid) | mm | 9.52/6.35 | |
Max. length/Height | m | 20/12 | |
Guaranteed Operating Range | Cooling | °C | -10 ~ 46 |
Heating | °C | -15 ~ 24 | |
[Outdoor] | |||
*SHi=Super High |
Weight | 62 kg |
Location
Have a question?
Need assistance? Give us a call
© Copyright 2021. All Rights Reserved
Reviews
There are no reviews yet.