Key Features
Cooling Capacity | 4.8 kW |
Heating Capacity | 5.8 kW |
available between $1.00 – $2,000.00 Learn More
$3,670.00 $2,936.00
Cooling Capacity | 4.8 kW |
Heating Capacity | 5.8 kW |
Model Name | SLZM50VALKIT | ||
Indoor Unit – Wireless Control included | MLZ-KP50VF-A1 | ||
Grille Panel | MLP-444W | ||
Outdoor Unit (R32 – DRED Capable) | SUZ-M50VAD-A.TH | ||
Power Source | 230V, Single phase, 50Hz, Outdoor unit supply | ||
Cooling | Capacity [Min – Rated – Max] | kW | 2.3-5.0-5.5 |
Total input [Rated] | kW | 1.37 | |
EER/AEER | 3.64/3.59 | ||
Star Rating | 2.5 | ||
Running current [Rated] | A | 6.10 | |
Indoor Sound Pressure Level | dB(A) | 29-36-41-47 | |
Outdoor Sound Pressure Level | dB(A) | 48 | |
Outdoor Sound Power Level | dB(A) | 64 | |
Air Volume (In) [Lo-Mid-Hi] | L/s | 100-138-163-190 | |
Heating | Capacity [Min – Rated – Max] | kW | 1.7-6.0-6.8 |
Total input [Rated] | kW | 1.83 | |
COP/ACOP | 3.27/3.24 | ||
Star Rating | 2.0 | ||
Running current [Rated] | A | 8.10 | |
Indoor Sound Pressure Level | dB(A) | 26-37-42-48 | |
Outdoor Sound Pressure Level | dB(A) | 49 | |
Outdoor Sound Power Level | dB(A) | 66 | |
Air Volume (In) [Lo-Mid-Hi] | L/s | 100-147-172-197 | |
Starting Current | A | Â 8.10 | |
Indoor Unit | Input [Rated] | kW | 0.04 |
Dimensions (HxWxD) | mm | 185x1102x360 | |
Panel Dimensions | mm | 24x1200x424 | |
Weight Indoor Unit/Panel | kg | 15.5/3.5 | |
Outdoor Unit | Dimensions (HxWxD) | mm | 714x800x285 |
Weight | Â kg | 41 | |
Max. Running Current | A | 13.5 | |
Breaker size | A | 20 | |
Refrigerant | Type | R32 | |
Pipe Size [Liquid/Gas] | mm | ø6.35/ø12.7 | |
Max Pipe Length/Height | mm | 30/30 | |
Guaranteed Operating Range (outdoor) | Cooling | °C | -15 ~ -52 |
Heating | °C | -15 ~ -24 | |
Notes:Â supplied with a wireless remote controller |
Weight | 19 kg |
or 4 payments of $442.50 with Afterpay
Brand: Mitsubishi Electric Air Conditioning - Buy Online Add to cartor 4 payments of $199.25 with Afterpay
Brand: LG Air Conditioning - Buy Online Add to cartSecure Payments
Reviews
There are no reviews yet.