Key Features
Brand | Mitsubishi Electric |
Model Number | MSZ-AP42VGKIT |
Cooling Capacity | 4.2 kW |
Heating Capacity | 5.4 kW |
Colour | White |
Dimensions – Indoor (HxWxD) | 299 x 895 x 195 mm |
Dimensions – Outdoor (HxWxD) | 555 x 800 x 285 mm |
Weight – Indoor | 11.5 kg |
Weight – Outdoor | 35 kg |
Refrigerant Type | R410A |
Reverse Cycle | Yes |
Inverter | Yes |
Indoor Noise Level – Cooling (1.5m) | 28 – 31 – 35 – 39 – 42 dBA |
Indoor Noise Level – Heating (1.5m) | 28 – 30 – 35 – 41 – 48 dBA |
Outdoor Noise Level – Cooling (1m/Power level) | 50 – 64 dBA |
Outdoor Noise Level – Heating (1m/Power level) | 50 – 64 dBA |
Energy Rating – Cooling | 2.0 Starts |
Energy Rating – Heating | 2.5 Starts |
Warranty | 5-year warranty on all parts & labour |
Reviews
There are no reviews yet.