Key Features
Heating Capacity | 5.4 kW |
Cooling Capacity | 4.2 kW |
available between $1.00 – $2,000.00 Learn More
$1,815.00 $1,452.00
Heating Capacity | 5.4 kW |
Cooling Capacity | 4.2 kW |
Model Name | MSZEF42VE2BKIT | |
Indoor Unit | MSZ-EF42VE2B-A1 | |
Outdoor Unit | MUZ-EF42VE-A1 | |
Cooling | ||
Capacity (Rated Conditions) | kW | 4.2 |
Capacity [Min – Max] | kW | 0.9 – 4.6 |
Total Input [Rated] | kW | 1.28 |
Total Input [Min – Max] | kW | 0.160 – 1.930 |
EER [Rated] | 3.28 | |
AEER [Rated] | 3.27 | |
Star Rating | 2 | |
Running Current [Rated] | A | 5.7 |
Indoor – Sound Pressure Level [Quiet/Low/Med/Hi/SHi] | dB(A)@1.5m | 28-31-35-39-42 |
Outdoor – Sound Pressure Level | dB(A)@1m | 50 |
Outdoor – Sound Pressure Level | dB(A) | 64 |
Air Volume (IN) [Quiet-SHi] | L/S | 97 – 172 |
Heating | ||
Capacity [Rated] | kW | 5.4 |
Capacity [Min – Max] | kW | 1.4 – 6.3 |
Total Input [Rated] | kW | 1.46 |
Total Input [Min – Max] | kW | 0.26 – 2.05 |
COP [Rated] | 3.7 | |
ACOP [Rated] | 3.69 | |
Star Rating | 2.5 | |
Running Current [Rated] | A | 6.5 |
Indoor – Sound Pressure Level [Quiet/Low/Med/Hi/SHi] | dB(A)@1.5m | 28-30-35-41-48 |
Outdoor – Sound Pressure Level | dB(A)@1m | 50 |
Outdoor – Sound Pressure Level | dB(A) | 64 |
Air Volume (IN) [Quiet-SHi] | L/S | 92-212 |
Piping | ||
Diameter (Gas/Liquid) | mm | 9.52/6.35 |
Max. Length/Height | m | 20/12 |
Indoor Unit | ||
Input [Rated] (Cooling/Heating) | W | 14 / 31 |
Dimensions [HxWxD] | mm | 299x895x195 |
Weight | kg | 11.5 |
Outdoor Unit | ||
Dimensions [HxWxD] | mm | 555x800x285 |
Weight | kg | 35 |
Breaker Size | A | 10 |
Guaranteed Operating Range (Cooling) | ºC | -10 ~ 46 |
Guaranteed Operating Range (Heating) | ºC | -15 ~ 24 |
Weight | 49 kg |
or 4 payments of $302.50 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartSecure Payments
Reviews
There are no reviews yet.