Key Features
Brand | Mitsubishi Electric |
Model Number | MSZ-AP25VG(D*) |
Cooling Capacity | 2.5 kW |
Heating Capacity | 3.2 kW |
Colour | White |
Dimensions – Indoor (HxWxD) | 299 x 798 x 219 mm |
Dimensions – Outdoor (HxWxD) | 550 x 800 x 285 mm |
Weight – Indoor | 10.5 kg |
Weight – Outdoor | 34 kg |
Refrigerant Type | R32 |
Reverse Cycle | Yes |
Inverter | Yes |
Indoor Noise Level – Cooling (1.5m) | 19 – 24 – 31 – 38 – 44 dBA |
Indoor Noise Level – Heating (1.5m) | 18 – 25 – 31 – 38 – 42 dBA |
Outdoor Noise Level – Cooling (1m/Power level) | 46 – 59 dBA |
Outdoor Noise Level – Heating (1m/Power level) | 49 – 59 dBA |
Energy Rating – Cooling | 5.5 Starts |
Energy Rating – Heating | 5.0 Starts |
Warranty | 5-year warranty on all parts & labour |
Reviews
There are no reviews yet.