Key Features
Heating Capacity | 3.2 kW |
Cooling Capacity | 2.6 kW |
Includes Wireless Controller |
available between $1.00 – $2,000.00 Learn More
$541.00 $433.00
Heating Capacity | 3.2 kW |
Cooling Capacity | 2.6 kW |
Includes Wireless Controller |
MODEL | MS09AH2 | |||
Capacity | Cooling/Heating | Norm | kW | 2.6 / 3.2 |
Running Current | Cooling/Heating | Norm | A | 0.16 |
Power Supply | ø / V / Hz | 1 / 220 – 240 / 50 | ||
Power Input | Min / Norm / Max | W | 11 / 18 / 30 | |
Air Flow Rate | High/Medium/Low | m³/min | 7.6 / 6.2 / 4.8 | |
High/Medium/Low | l/s | 126 / 103 / 80 | ||
Sound Pressure | Cooling | High/Medium/Low | dBA | 36 / 32 / 27 |
Dimension | Body | W x H x D | mm | 818 x 316 x 189 |
Shipping | W x H x D | mm | 892 x 381 x 249 | |
Net Weight | Body | kg | 8.2 | |
Shipping | kg | 10.2 | ||
Piping Connection | Liquid | mm | ø6.35 | |
Gas | mm | ø9.52 | ||
Drain | (O.D. / I.D.) | mm | 21.5 / 16.0 | |
Safety Devices | Fuse | |||
Thermal Protector for Fan Motor |
||||
Power & Communication Cable | No. x mm2 |
4C x 1.0 |
Weight | 10.2 kg |
or 4 payments of $204.50 with Afterpay
Brand: Mitsubishi Electric Air Conditioning - Buy Online Add to cartSecure Payments
Reviews
There are no reviews yet.