Key Features
Heating Capacity | 20.6 kW |
Cooling Capacity | 18.0 kW |
Wi-Fi & 8 Zone Ready |
available between $1.00 – $2,000.00 Learn More
$6,572.00 $5,258.00
Heating Capacity | 20.6 kW |
Cooling Capacity | 18.0 kW |
Wi-Fi & 8 Zone Ready |
SYSTEM | B62AWY-9L6 | |||
INDOOR | B62AWYN9L6 | |||
OUTDOOR | B62AWYU7L6 | |||
Capacity | Cooling | Min / Rated / Max | kW | 7.2 / 18.0 / 19.8 |
Heating | Min / Rated / Max | kW | 8.2 / 20.6 / 22.7 | |
Power Input | Cooling | Rated | kW | 5.47 |
Heating | Rated | kW | 5.49 | |
Running Current | Cooling / Heating | Rated | A | 9.3 / 9.6 |
Power Supply | Indoor | V / ø / Hz | 220 – 240 / 1 / 50 | |
Outdoor | V / ø / Hz | 380 – 415 / 3 / 50 | ||
E.E.R. | 3.29 | |||
C.O.P. | 3.75 | |||
Airflow Rate | High / Medium / Low | L / s | 1,333 / 1,200 / 1,067 | |
Sound Pressure | Indoor | High / Medium / Low | dBA@1.5m | 43 / 41 / 40 |
Outdoor | Cooling/Heating | dBA@1.5m | 59 / 60 | |
Sound Power | Cooling | Max | dBA | 71 |
Dehumidifcation Rate | L / h | 1.35 | ||
Dimensions | Indoor | W x H x D | mm | 1,563 x 458 x 791 |
Outdoor | W x H x D | mm | 1090 x 1,625 x 380 | |
Weight | Indoor | kg | 89.0 | |
Outdoor | kg | 144.0 | ||
Supply Air Spigot | W x H | mm | 1,044 x 286 | |
Return Air Spigot | W x H | mm | 1,368 x 392 | |
Refrigerant | Type | R410A | ||
Precharged Length | m | 15 | ||
Standard Controller | PREMTB001 | |||
Operation Range (Outdoor) | Cooling | Min – Max | °C DB | -20 to 48 |
Heating | Min – Max | °C WB | -18 to 18 | |
Piping Length Total | Max | m | 75 | |
Piping Connection | Liquid | mm | ø12.7 | |
Gas | mm | ø22.8 |
Weight | 233 kg |
Location
Have a question?
Need assistance? Give us a call
© Copyright 2021. All Rights Reserved
Reviews
There are no reviews yet.