Key Features
Heating Capacity | 5.2 kW |
Cooling Capacity | 4.2 kW |
available between $1.00 – $2,000.00 Learn More
$1,960.00 $1,568.00
Heating Capacity | 5.2 kW |
Cooling Capacity | 4.2 kW |
Model No. – Indoor | AGTV14LAC |
Model No. – Outdoor | AOTV14LAL |
Reverse Cycle System | Yes |
Cooling Capacity (Watts) | 4200 |
Cooling Capacity (BTU/h) | 14300 |
Range (Watts) | 900-5000 |
Range (BTU/h) | 3100-17100 |
Heating Capacity (Watts) | 5200 |
Heating Capacity (BTU/h) | 17700 |
Range (Watts) | 900-8000 |
Range (BTU/h) | 3100-27300 |
Power Supply (Volts) | 240 |
Phase-Frequency (Ph – Hz) | 1-50 |
Power Supply Attachment | Outdoor |
Running Current, Cooling (Amps) | 5.3 |
Running Current, Range (Amps) | 9 |
Running Current, Heating (Amps) | 6.1 |
Running Current, Range (Amps) | 13.5 |
Input, Cooling (Watts) | 1220 |
Input, Range (Watts) | 250-1950 |
Input, Heating (Watts) | 1440 |
Input, Range (Watts) | 250-3050 |
Moisture Removal (l/hr) | 2.1 |
E.E.R. – Cooling | 3.44 |
C.O.P. – Heating | 3.61 |
Star Rating – Cooling | 2 |
Star Rating – Heating | 2.5 |
Fan Speed | 4 |
Air Circulation (Cooling/Heating) (l/s) | 180 |
Compressor Type | Rotary |
Dimensions – Indoor Unit (HxWxD mm) | 600 x 740 x 200 |
Weight – Indoor Unit (kg) | 14 |
Dimensions – Outdoor Unit (HxWxD mm) | 540 x 790 x 300 |
Weight – Outdoor Unit (kg) | 40 |
I.U. Sound Pressure Level (dBA@1mtr) | 44 |
O.U. Sound Pressure Level (dBA@1mtr) | 50 |
O.U. Sound Power Level (dBA) | 66 |
Refrigerant Type | R410A |
Connection Pipe Sizes, Gas (mm) | 12.7 |
Connection Pipe Sizes, Liquid (mm) | 6.35 |
Pre Charged Length (Metre) | 15 |
Minimum Pipe Length (Metre) | 3 |
Maximum Pipe Length (Metre) | 20 |
Maximum Pipe Height (Metre) | 15 |
Pipe Connection Methods | Flare |
Outdoor operating Temp, Cooling ℃ | -10 to 46 |
Outdoor operating Temp, Heating ℃ | -15 to 24 |
Weight | 54 kg |
or 4 payments of $450.50 with Afterpay
Brand: Mitsubishi Electric Air Conditioning - Buy Online Add to cartSecure Payments
Reviews
There are no reviews yet.