Key Features
Cooling | 5.0 kW |
Heating | 6.0 kW |
available between $1.00 – $2,000.00 Learn More
$1,771.00 $1,371.00
Cooling | 5.0 kW |
Heating | 6.0 kW |
Indoor Unit | ASTG18LVCC | |||
Outdoor Unit | AOTG18LVCC | |||
Operation Type | Reverse Cycle | |||
 Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
 Capacity | kW | 5.0 (0.9 – 5.8) | 6.0(1.05 – 8.1) | |
 Input Power | kW | 1.53(0.18 – 2.03) | 1.49(0.17 – 3.19) | |
 EER/COP | kW/kW | 3.27 | 4.03 | |
 Star Rating | 2.0 | 3.5 | ||
 Running Current | Cooling/Heating | Amps | 6.5 / 6.3 | |
 Moisture Removal | L/Hr | 2.6 | ||
 Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 46 | |
Outdoor Sound Pressure | dBA | 52 | ||
Outdoor Sound Power | dBA | 69 | ||
 Air Circulation (Indoor – High Fan) | I/sec | 267 | ||
 Net DimensionsiHxWxD | Indoor Unit | mm | 293 x 790 x 225 | |
kgs | 9.5 | |||
Outdoor Unit | mm | 620 x 790 x 290 | ||
kgs | 37 | |||
 Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 12.7 | ||
 Max. Pipe Length (Precharged Length) | m | 20 (15) | ||
 Max height Difference | m | 15 | ||
 Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
Refrigerant | R410A |
Weight | 57 kg |
or 4 payments of $403.75 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartor 4 payments of $250.00 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartor 4 payments of $318.50 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartSecure Payments
Reviews
There are no reviews yet.