Key Features
Heating Capacity | 6.0 kW |
Cooling Capacity | 5.0 kW |
available between $1.00 – $2,000.00 Learn More
$1,947.00 $1,546.00
Heating Capacity | 6.0 kW |
Cooling Capacity | 5.0 kW |
Model No. – Indoor | ASTG18KMTC |
Model No. – Outdoor | AOTG18KMTC |
Reverse Cycle System | Yes |
Cooling Capacity (Watts) | 5,000 |
Cooling Capacity (BTU/h) | 17,100 |
Range (Watts) | 1,000-6,500 |
Range (BTU/h) | 3,500-22,100 |
Heating Capacity (Watts) | 6,000 |
Heating Capacity (BTU/h) | 20,400 |
Range (Watts) | 1,050-8,700 |
Range (BTU/h) | 3,500-30,000 |
Power Source (V/Ph/HZ) | 240/1/50 |
Power Supply Attachment | Outdoor Unit |
Running Current, Cooling (Amps) | 5.1 |
Running Current, Range (Amps) | 5.1-5.6 |
Running Current, Heating (Amps) | 5.6 |
Running Current, Range (Amps) | 5.1-5.6 |
Input, Cooling (Watts) | 1,160 |
Input, Range (Watts) | 240-1,680 |
Input, Heating (Watts) | 1,280 |
Input, Range (Watts) | 140-2,420 |
E.E.R. – Cooling | 4.31 |
C.O.P. – Heating | 4.69 |
Moisture Removal (l/hr) | 1.3 |
Star Rating – Cooling | 4 |
Star Rating – Heating | 5 |
Fan Speed | 4 |
Air Circulation (Cooling/Heating) (I/s) | 283/283 |
Compressor Type | DC Rotary |
Dimensions – Indoor Unit (HxWxD mm) | 280 x 980 x 240 |
Weight – Indoor Unit (kg) | 12.5 |
Dimensions – Outdoor Unit (HxWxD mm) | 716 x 820 x 315 |
Weight – Outdoor Unit (kg) | 42 |
I.U. Sound Pressure Level Cooling (High/Quiet) (dBA@1mtr) | 46/29 |
I.U. Sound Pressure Level Heating (High/Quiet) (dBA@1mtr) | 46/29 |
O.U. Sound Pressure Level (Cooling/Heating) (dBA@1mtr) | 47/48 |
O.U. Sound Power Level (dBA) | 61 |
Refrigerant Type | R32 |
Connection Pipe Sizes, Gas (mm) | Ø 12.70 |
Connection Pipe Sizes, Liquid (mm) | Ø 6.35 |
Pre Charged Length (Metre) | 15 |
Minimum Pipe Length (Metre) | 3 |
Maximum Pipe Length (Metre) | 30 |
Maximum Pipe Height (Metre) | 25 |
Pipe Connection Methods | Flared |
Outdoor Operating Temp, Cooling Degrees C | -10 to 46 |
Outdoor Operating Temp, Heating Degrees C | -15 to 24 |
Manufacturer Warranty | 5 Years |
Warranty Note | 5-year Domestic Warranty on all Parts & Labour |
Use | Not intended or designed for commercial use. |
Outdoor Unit Package (Weight) | 42kg |
Energy Star Rating – Cooling | 4 Stars |
Energy Star Rating – Heating | 5 Stars |
No. of fan speeds | 4 |
Indoor Sound Level | 29 – 46 dB |
Outdoor Sound Level | 61 dB |
Type of connection | Hardwired |
Origin | Thailand |
or 4 payments of $403.75 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartor 4 payments of $293.00 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartor 4 payments of $497.00 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartSecure Payments
Reviews
There are no reviews yet.