Key Features
Cooling | 3.8 kW |
Heating | 4.8 kW |
available between $1.00 – $2,000.00 Learn More
$1,282.00 $1,021.00
Cooling | 3.8 kW |
Heating | 4.8 kW |
Indoor Unit | ASTG12LVCC | |||
Outdoor Unit | AOTG12LVCC | |||
Operation Type | Reverse Cycle | |||
Power Source | V/Ph/HZ | 240 / 1 / 50 | ||
Cooling | Heating | |||
Capacity | kW | 3.5 (0.9 – 4.0) | 4.8 (0.9 – 5.6) | |
Input Power | kW | 0.92 (0.25 – 2.0) | 1.11 (0.25 – 2.0) | |
EER/COP | kW/kW | 3.80 | 4.32 | |
Star Rating | 3.0 | 4.0 | ||
Running Current | Cooling/Heating | Amps | 4.2 / 5.0 | |
Moisture Removal | L/Hr | 1.8 | ||
Noise Level | Indoor Sound Pressure (High/Quiet) | dBA | 42 | |
Outdoor Sound Pressure | dBA | 48 | ||
Outdoor Sound Power | dBA | 66 | ||
Air Circulation (Indoor – High Fan) | I/sec | 225 | ||
Net DimensionsiHxWxD | Indoor Unit | mm | 293 x 790 x 225 | |
kgs | 9.5 | |||
Outdoor Unit | mm | 540 x 790 x 290 | ||
kgs | 34 | |||
Piping Connections (Liquid/Suction) | mm | Ø 6.35 / Ø 9.52 | ||
Max. Pipe Length (Precharged Length) | m | 20 (15) | ||
Max height Difference | m | 15 | ||
Operation Range | °CDB | Cooling: -10 to 46, Heating: -15 to 24 | ||
Refrigerant | R410A |
Weight | 43.5kg |
or 4 payments of $239.50 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartSecure Payments
Reviews
There are no reviews yet.