- Australia Wide Delivery
- Affordable Price
- 24/7 Australian Customer Support
- 1300 643 078
available between $1.00 – $2,000.00 Learn More
$1,450.00 $1,124.00
Model Name | F-AR18KSFTAWQ1 | |||
Indoor Unit | AR18KSFTAWQNSA | |||
Outdoor Unit | AR18KSFTAWQXSA | |||
Capacity | Cooling | kW | 5.0 | |
Cooling (Min-Max) | kW | 1.6 | 6.0 | |
Heating | kW | 6.0 | ||
Heating (Min-Max) | kW | 1.2 | 7.5 | |
Energy Efficiency Rating | AEER Cooling | (W/W) | 3.44 | |
ACOP Heating | (W/W) | 3.50 | ||
Star Rating | Cooling | 2 | ||
Heating | 2.5 | |||
Air Flow Rate | Indoor | High (L / s) | 242 | |
Moisture Removal | Indoor | (L / hr) | 2.0 | |
Sound Pressure Levels | Indoor Low | dBA | 25 | |
Indoor High | dBA | 41 | ||
Outdoor High | dBA | 51 | ||
Power Source | V / Hz / Ph | 1 / 220 – 240 / 50 | ||
Power Consumption (Rated) | Cooling | W | 1450 | |
Heating | W | 1710 | ||
Operating Current (Rated) | Cooling | A | 6.8 | |
Heating | A | 7.7 | ||
Dimensions (WxDxH) | Indoor | mm | 1065 x 222 x 298 | |
Outdoor | mm | 880 x 310 x 638 | ||
Weight | Indoor | kg | 12.1 | |
Outdoor | kg | 43.5 | ||
Piping Size | Liquid | mm (OD) | ø6.35 | |
Gas | mm (OD) | ø12.7 | ||
Piping Length | Pre Charged | m | 5 | |
Min | m | 3 | ||
Max | m | 30 | ||
Piping Height | Max | m | 15 | |
Operating Range | Cooling | °C | -10 to 46 | |
Heating | °C | -15 to 24 | ||
Refrigerant Type | R410A |
Weight | 55 kW |
or 4 payments of $403.75 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartor 4 payments of $243.75 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartor 4 payments of $497.00 with Afterpay
Brand: Daikin Air Conditioning - Buy Online Add to cartSecure Payments
Reviews
There are no reviews yet.